| Company | Analyst |
| BAML | Jacqueline Li / Edmond Huang |
| CIMB-GK | Bertram Lai |
| CITIC | Mohan Singh |
| Citigroup | Eric Lau |
| CLSA | Paul Quah / Zac Gill |
| CSFB | Kenny Lau |
| Daiwa | John Choi / Liz Zeng |
| DBS Vickers | Galant Ng/ Dennis Lam |
| Guoco | Garrett Tse |
| HSBC | Walden Shing |
| JP Morgan | Leon Chik / Andrew Hsu |
| Kim Eng | Alex Yeung |
| Macquarie Research | Gary Pinge / Angel Tse |
| OSK | Joe Chan / K Y Ng |
| Standard Chartered | Juntung Wu |
| UBS | Edwin Chen / Jocelyn Chen |
Techtronic Industries Co. Ltd. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Techtronic Industries Co. Ltd. performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Techtronic Industries Co. Ltd., or its' Board of Management. Techtronic Industries Co. Ltd. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.