- Continued execution of our strategies produced strong results
- Net profit increase of 50.7%
- Sales growth of 10.0% driven by new product innovation and geographic expansion
- Operational efficiencies improve gross profit by 13.3%
| 2010 HK$m |
2009 HK$m |
2010 US$m |
2009 US$m |
Changes % |
|
| Turnover | 26,386 | 23,985 | 3,383 | 3,075 | +10.0% |
| EBITDA (before restructuring costs) | 2,396 | 1,784 | 307 | 229 | +34.3% |
| EBITDA | 2,188 | 1,784 | 280 | 229 | +22.6% |
| EBIT (before restructuring costs) | 1,510 | 978 | 194 | 125 | +54.4% |
| EBIT | 1,302 | 978 | 167 | 125 | +33.1% |
|
Profit attributable to Owners of the Company
(before restructuring costs)
|
948 | 491 | 122 | 63 | +93.1% |
| Profit attributable to Owners of the Company | 740 | 491 | 95 | 63 | +50.7% |
| Basic earnings per share (HK/US cents) | 46.23 | 31.87 | 5.93 | 4.09 | +45.1% |
| Dividend per share (HK/US cents) | 10.00 | 7.50 | 1.28 | 0.96 | +33.3% |

