| Results | |||||
| Year ended December 31, | |||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| HK$’000 | HK$’000 | HK$’000 | HK$’000 | HK$’000 | Turnover | 21,822,597 | 24,774,987 | 26,615,319 | 23,984,646 | 26,386,136 |
| Profit before restructuring and relocation costs, share of results of
associates, goodwill impairment and taxation
|
1,263,981 | 912,460 | 950,712 | 430,456 | 955,489 |
| Restructuring and relocation costs | — | (743,018) | (717,971) | — | (207,890) |
| Goodwill impairment | — | — | (78,000) | — | — |
| Share of results of associates | (895) | (270) | (3,077) | (987) | (1,207) |
| Profit before taxation | 1,263,086 | 169,172 | 151,664 | 429,469 | 746,392 |
| Taxation (charge) credit | (184,017) | (38,999) | 40,171 | 62,684 | 548 | Profit for the year | 1,079,069 | 130,173 | 191,835 | 492,153 | 746,940 |
| Attributable to | |||||
|
Owners of the Company
|
1,071,864 | 125,257 | 174,807 | 490,658 | 740,140 |
|
Non-controlling interests
|
7,205 | 4,916 | 17,028 | 1,495 | 6,800 |
| Profit for the year | 1,079,069 | 130,173 | 191,835 | 492,153 | 746,940 |
| Basic earnings per share | 73.18 cents | 8.41 cents | 11.64 cents | 31.87 cents | 46.23 cents |
| Assets and Liabilities | |||||
| Year ended December 31, | |||||
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| HK$ ’000 | HK$ ’000 | HK$ ’000 | HK$ ’000 | HK$ ’000 | |
| Total assets | 21,320,301 | 24,969,446 | 21,789,047 | 23,784,352 | 25,474,104 |
| Total liabilities | 14,242,326 | 17,958,018 | 14,841,609 | 15,592,582 | 16,662,404 |
| 7,077,975 | 7,011,428 | 6,947,438 | 8,191,770 | 8,811,700 | |
| Equity attributable to Owners of the Company | 6,996,530 | 6,920,125 | 6,839,135 | 8,081,962 | 8,695,105 |
| Non-controlling interests | 81,445 | 91,303 | 108,303 | 109,808 | 116,595 |
| 7,077,975 | 7,011,428 | 6,947,438 | 8,191,770 | 8,811,700 | |
Financial Summary
