- » Record sales and profitability
- » New products drive growth
- » Continued geographic expansion
- » Ongoing gross margin improvement
- » Increased free cash flow
| 2011 US$m |
2010 US$m |
Changes % |
|
| Turnover | 3,667 | 3,383 | +8.4% |
| EBITDA | 338 | 280 | +20.5% |
| EBIT | 218 | 167 | +30.6% |
| Profit attributable to Owners of the Company | 151 | 95 | +58.9% |
| Basic earnings per share (US cents) | 9.39 | 5.93 | +58.3% |
| Dividend per share (approx. US cents) | 1.64 | 1.28 | +28.1% |

