- TTI Annual Report 2011 - http://www.ttigroup.com/onlinereport/ar2011 -
Financial Summary
Posted By admin On March 27, 2011 @ 6:18 am In | Comments Disabled
Results
| Year ended December 31, | |||||
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | |
| Turnover | 3,176,280 | 3,412,220 | 3,074,955 | 3,382,838 | 3,667,058 |
| Profit before restructuring, share of results of associates, goodwill impairment and taxation | 116,982 | 121,886 | 55,188 | 122,499 | 160,521 |
| Restructuring costs | (95,259) | (92,048) | — | (26,653) | — |
| Goodwill impairment | — | (10,000) | — | — | — |
| Share of results of associates | (35) | (394) | (127) | (155) | (347) |
| Profit before taxation | 21,688 | 19,444 | 55,061 | 95,691 | 160,174 |
| Taxation (charge) credit | (5,000) | 5,150 | 8,036 | 70 | (9,242) |
| Profit for the year | 16,688 | 24,594 | 63,097 | 95,761 | 150,932 |
| Attributable to: | |||||
|
Owners of the Company
|
16,058 | 22,411 | 62,905 | 94,890 | 150,826 |
|
Non-controlling interests
|
630 | 2,183 | 192 | 871 | 106 |
| Profit for the year | 16,688 | 24,594 | 63,097 | 95,761 | 150,932 |
| Basic earnings per share (US cents) | 1.08 | 1.49 | 4.09 | 5.93 | 9.39 |
Assets and Liabilities
| Year ended December 31, | |||||
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | |
| Total assets | 3,201,209 | 2,793,468 | 3,049,276 | 3,265,912 | 3,369,616 |
| Total liabilities | 2,302,309 | 1,902,768 | 1,999,049 | 2,136,205 | 2,115,488 |
| 898,900 | 890,700 | 1,050,227 | 1,129,707 | 1,254,128 | |
| Equity attributable to Owners of the Company | 887,194 | 876,815 | 1,036,149 | 1,114,759 | 1,245,576 |
| Non-controlling interests | 11,706 | 13,885 | 14,078 | 14,948 | 8,552 |
| 898,900 | 890,700 | 1,050,227 | 1,129,707 | 1,254,128 | |
Article printed from TTI Annual Report 2011: http://www.ttigroup.com/onlinereport/ar2011
URL to article: http://www.ttigroup.com/onlinereport/ar2011/financial-summary
Click here to print.
Copyright © 2011 Techtronic Industries Co. Ltd.