- TTI Annual Report 2011 - http://www.ttigroup.com/onlinereport/ar2011 -
Consolidated Statement of Changes in Equity
Posted By admin On March 29, 2011 @ 8:57 am In | Comments Disabled
For the year ended December 31, 2011
| Attributable to Owners of the Company | Attributable to non- controlling interests | ||||||||||
| Share capital | Share premium | Capital redemption reserve | Convertible bonds equity reserve | Warrant reserve | Translation reserve | Employee share-based compensation reserve | Retained profits | Total | Share of net assets of subsidaries | Total | |
| US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | |
| At January 1, 2010 | 20,401 | 446,078 | 56 | 8,833 | 13,942 | (10,581) | 6,174 | 551,246 | 1,036,149 | 14,078 | 1,050,227 |
| Profit for the year | — | — | — | — | — | — | — | 94,890 | 94,890 | 871 | 95,761 |
| Exchange differences on translation of foreign operations | — | — | — | — | — | 1,880 | — | — | 1,880 | (1) | 1,879 |
| Other comprehensive income for the year | — | — | — | — | — | 1,880 | — | — | 1,880 | (1) | 1,879 |
| Total comprehensive income for the year | — | — | — | — | — | 1,880 | — | 94,890 | 96,770 | 870 | 97,640 |
| Share issued at premium on exercise of options | 6 | 516 | — | — | — | — | (92) | — | 430 | — | 430 |
| Share issued at premium on exercise of warrants | 191 | 13,272 | — | — | (3,717) | — | — | — | 9,746 | — | 9,746 |
| Repurchase of warrants | — | — | — | — | (10,225) | — | — | (2,832) | (13,057) | — | (13,057) |
| Recognition of equity-settled share-based payments | — | — | — | — | — | — | 2,205 | — | 2,205 | — | 2,205 |
| Lapse of share options | — | — | — | — | — | — | (836) | 836 | — | — | — |
| Acquisition of additional interest in a subsidiary | — | — | — | — | — | — | — | (496) | (496) | — | (496) |
| Final dividend - 2009 | — | — | — | — | — | — | — | (9,266) | (9,266) | — | (9,266) |
| Interim dividend - 2010 | — | — | — | — | — | — | — | (7,722) | (7,722) | — | (7,722) |
| At December 31, 2010 | 20,598 | 459,866 | 56 | 8,833 | — | (8,701) | 7,451 | 626,656 | 1,114,759 | 14,948 | 1,129,707 |
| Profit for the year | — | — | — | — | — | — | — | 150,826 | 150,826 | 106 | 150,932 |
| Exchange differences on translation of foreign operations | — | — | — | — | — | 5,588 | — | — | 5,588 | 55 | 5,643 |
| Other comprehensive income for the year | — | — | — | — | — | 5,588 | — | — | 5,588 | 55 | 5,643 |
| Total comprehensive income for the year | — | — | — | — | — | 5,588 | — | 150,826 | 156,414 | 161 | 156,575 |
| Share issued at premium on exercise of options | 6 | 506 | — | — | — | — | (91) | — | 421 | — | 421 |
| Repurchase of shares | (71) | — | 71 | — | — | — | — | (3,817) | (3,817) | — | (3,817) |
| Recognition of equity-settled share-based payments | — | — | — | — | — | — | 1,053 | — | 1,053 | — | 1,053 |
| Lapse of share options | — | — | — | — | — | — | (1,805) | 1,805 | — | — | — |
| Final dividend - 2010 | — | — | — | — | — | — | — | (12,907) | (12,907) | — | (12,907) |
| Interim dividend - 2011 | — | — | — | — | — | — | — | (10,347) | (10,347) | (6,557) | (16,904) |
| At December 31, 2011 | 20,533 | 460,372 | 127 | 8,833 | — | (3,113) | 6,608 | 752,216 | 1,245,576 | 8,552 | 1,254,128 |
Article printed from TTI Annual Report 2011: http://www.ttigroup.com/onlinereport/ar2011
URL to article: http://www.ttigroup.com/onlinereport/ar2011/financials/consolidated-statement-of-changes-in-equity
Click here to print.
Copyright © 2011 Techtronic Industries Co. Ltd.