For the six months period ended June 30, 2011
| Attributable to Owners of the Company | Attributable to non- controlling interests | ||||||||||
| Share capital | Share premium | Capital redemption reserve | Convertible bonds equity reserve | Warrant reserve | Translation reserve | Employee share-based compensation reserve | Retained profits | Total | Share of net assets of subsidaries | Total | |
| US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | US$’000 | |
| At January 1, 2010 (audited) | 20,401 | 446,078 | 56 | 8,833 | 13,942 | (10,581) | 6,174 | 551,246 | 1,036,149 | 14,078 | 1,050,227 |
Profit for the period |
— | — | — | — | — | — | — | 46,454 | 46,454 | 461 | 46,915 |
| Exchange differences on translation of foreign
operations and other comprehensive income for the period |
— | — | — | — | — | (19,805) | — | — | (19,805) | (3) | (19,808) |
| Total comprehensive income for the period |
— | — | — | — | — | (19,805) | — | 46,454 | 26,649 | 458 | 27,107 |
Shares issued at premium on exercise of warrants |
191 | 13,272 | — | — | (3,717) | — | — | — | 9,746 | — | 9,746 |
| Repurchase of warrants | — | — | — | — | (9,828) | — | — | (2,770) | (12,598) | — | (12,598) |
| Recognition of equity-settled share-based payments |
— | — | — | — | — | — | 1,180 | — | 1,180 | — | 1,180 |
| Lapse of share options | — | — | — | — | — | — | (702) | 702 | — | — | — |
| Acquisition of additional interest in a subsidiary |
— | — | — | — | — | — | — | (496) | (496) | — | (496) |
| Final dividend – 2009 | — | — | — | — | — | — | — | (9,266) | (9,266) | — | (9,266) |
| At June 30, 2010 (unaudited) | 20,592 | 459,350 | 56 | 8,833 | 397 | (30,386) | 6,652 | 585,870 | 1,051,364 | 14,536 | 1,065,900 |
| Profit for the period | — | — | — | — | — | — | — | 48,436 | 48,436 | 410 | 48,846 |
| Exchange differences on translation of foreign operations and other comprehensive income for the period |
— | — | — | — | — | 21,685 | — | — | 21,685 | 2 | 21,687 |
| Total comprehensive income for the period |
— | — | — | — | — | 21,685 | — | 48,436 | 70,121 | 412 | 70,533 |
| Share issued at premium on exercise of options |
6 | 516 | — | — | — | — | (92) | — | 430 | — | 430 |
| Repurchase of warrants | — | — | — | — | (397) | — | — | (62) | (459) | — | (459) |
| Recognition of equity-settled share-based payments |
— | — | — | — | — | — | 1,025 | — | 1,025 | — | 1,025 |
| Lapse of share options | — | — | — | — | — | — | (134) | 134 | — | — | — |
| Interim dividend – 2010 | — | — | — | — | — | — | — | (7,722) | (7,722) | — | (7,722) |
| At December 31, 2010 and January 1, 2011 (audited) | 20,598 | 459,866 | 56 | 8,833 | — | (8,701) | 7,451 | 626,656 | 1,114,759 | 14,948 | 1,129,707 |
Profit for the period |
— | — | — | — | — | — | — | 80,259 | 80,259 | 411 | 80,670 |
| Exchange differences on translation of foreign operations and other comprehensive income for the period | — | — | — | — | — | 15,650 | — | — | 15,650 | 35 | 15,685 |
| Total comprehensive income for the period | — | — | — | — | — | 15,650 | — | 80,259 | 95,909 | 446 | 96,355 |
| Shares issued at premium on exercise of options | 5 | 437 | — | — | — | — | (81) | — | 361 | — | 361 |
| Recognition of equity-settled share-based payments | — | — | — | — | — | — | 539 | — | 539 | — | 539 |
Lapse of share options |
— | — | — | — | — | — | (1,108) | 1,108 | — | — | — |
| Final dividend – 2010 | — | — | — | — | — | — | — | (12,907) | (12,907) | — | (12,907) |
| At June 30, 2011 (unaudited) | 20,603 | 460,303 | 56 | 8,833 | — | 6,949 | 6,801 | 695,116 | 1,198,661 | 15,394 | 1,214,055 |
