The following table discloses movements in the Company’s share options during the six months period ended June 30, 2011:
| Share option holders | Date of share options granted | Share option scheme category(1) | Outstanding at beginning of the period |
Granted during the period | Exercised during the period |
Lapsed during the period | Outstanding at end of the period | Subscription price HK$ |
Exercise period |
| Directors | |||||||||
| Mr Horst Julius Pudwill | 16.11.2009 26.11.2010 |
D D |
600,000 600,000 |
— — |
— — |
— — |
600,000 600,000 |
6.770 8.310 |
16.11.2009 -15.11.2019 26.11.2010 -25.11.2020 |
| Prof Roy Chi Ping Chung BBS JP | 16.11.2009 | D | 600,000 | — | — |
— | 600,000 | 6.770 | 16.11.2009 -15.11.2019 |
| Mr Joseph Galli Jr | 1.11.2006 6.3.2007 16.11.2009 |
C C D |
1,500,000 1,000,000 1,000,000 |
— — — |
— — — |
— — — |
1,500,000 1,000,000 1,000,000 |
11.252 10.572 6.770 |
1.11.2006 -31.10.2011 6.3.2007 -5.3.2012 16.11.2009 -15.11.2019 |
| Mr Kin Wah Chan | 16.11.2009 | D | 1,000,000 | — | — |
— | 1,000,000 | 6.770 | 16.11.2009 -15.11.2019 |
| Mr Chi Chung Chan | 16.11.2009 | D | 1,000,000 | — | — |
— | 1,000,000 | 6.770 | 16.11.2009 -15.11.2019 |
| Mr Stephan Horst Pudwill | 16.11.2009 | D | 1,000,000 | — | — |
— | 1,000,000 | 6.770 | 16.11.2009 -15.11.2019 |
| Mr Vincent Ting Kau Cheung | 16.11.2009 23.5.2011 |
D D |
400,000 — |
— 200,000 |
— — |
— — |
400,000 200,000 |
6.770 9.872 |
16.11.2009 -15.11.2019 23.5.2011 – 22.5.2021 |
| Mr Joel Arthur Schleicher | 16.11.2009 23.5.2011 |
D D |
400,000 — |
— 200,000 |
— — |
— — |
400,000 200,000 |
6.770 9.872 |
16.11.2009 -15.11.2019 23.5.2011 – 22.5.2021 |
| Mr Christopher Patrick Langley OBE | 16.11.2009 23.5.2011 |
D D |
400,000 — |
— 200,000 |
— — |
— — |
400,000 200,000 |
6.770 9.872 |
16.11.2009 -15.11.2019 23.5.2011 – 22.5.2021 |
| Mr Manfred Kuhlmann | 16.11.2009 23.5.2011 |
D D |
400,000 — |
— 200,000 |
— — |
— — |
400,000 200,000 |
6.770 9.872 |
16.11.2009 – 15.11.2019 23.5.2011 – 22.5.2021 |
| Mr Peter David Sullivan | 16.11.2009 23.5.2011 |
D D |
400,000 — |
— 200,000 |
— — |
— — |
400,000 200,000 |
6.770 9.872 |
16.11.2009 -15.11.2019 23.5.2011 – 22.5.2021 |
| Total for directors | 10,300,000 | 1,000,000 | — |
— | 11,300,000 | ||||
| Employees | 1.1.2006 | C | 50,000 | — | — |
(50,000) | — | 18.690 | 1.1.2006 – 31.12.2010 |
| 1.3.2006 | C | 1,884,000 | — | — |
(1,884,000) | — | 13.970 | 1.3.2006 – 28.2.2011 | |
| 15.6.2006 | C | 200,000 | — | — |
(200,000) | — | 10.270 | 15.6.2006 – 14.6.2011 | |
| 17.6.2006 | C | 350,000 | — | — |
(350,000) | — | 10.550 | 17.6.2006 – 16.6.2011 | |
| 4.10.2006 | C | 75,000 | — | — |
— | 75,000 | 11.628 | 4.10.2006 – 3.10.2011 | |
| 8.11.2006 | C | 30,000 | — | — |
— | 30,000 | 12.200 | 8.11.2006 – 7.11.2011 | |
| 4.12.2006 | C | 150,000 | — | — |
— | 150,000 | 10.952 | 4.12.2006 – 3.12.2011 | |
| 13.12.2006 | C | 20,000 | — | — |
— | 20,000 | 10.560 | 13.12.2006 -12.12.2011 | |
| 1.1.2007 | C | 150,000 | — | — |
— | 150,000 | 10.080 | 1.1.2007 -31.12.2011 | |
| 6.3.2007 | C | 4,325,000 | — | — |
— | 4,325,000 | 10.572 | 6.3.2007 -5.3.2012 | |
| 20.7.2007 | D | 200,000 | — | — |
— | 200,000 | 10.060 | 20.7.2007 -19.7.2017 | |
| 24.8.2007 | D | 2,060,000 | — | — |
— | 2,060,000 | 8.390 | 24.8.2007 -23.8.2017 | |
| 16.10.2007 | D | 75,000 | — | — |
— | 75,000 | 8.810 | 16.10.2007 -15.10.2017 | |
| 7.11.2007 | D | 40,000 | — | — |
— | 40,000 | 8.088 | 7.11.2007 -6.11.2017 | |
| 23.11.2007 | D | 500,000 | — | — |
— | 500,000 | 7.578 | 23.11.2007 -22.11.2017 | |
| 14.1.2008 | D | 1,020,000 | — | (50,000) |
— | 970,000 | 7.566 | 14.1.2008 -13.1.2018 | |
| 17.4.2008 | D | 1,825,000 | — | — |
— | 1,825,000 | 7.780 | 17.4.2008 -16.4.2018 | |
| 14.5.2008 | D | 240,000 | — | (200,000) |
— | 40,000 | 7.500 | 14.5.2008 -13.5.2018 | |
| 30.5.2008 | D | 640,000 | — | — |
(150,000) | 490,000 | 7.546 | 30.5.2008 -29.5.2018 | |
| 1.9.2008 | D | 150,000 | — | — |
— | 150,000 | 7.450 | 1.9.2008 -31.8.2018 | |
| 11.9.2008 | D | 50,000 | — | — |
— | 50,000 | 7.430 | 11.9.2008 -10.9.2018 | |
| 2.10.2008 | D | 75,000 | — | — |
— | 75,000 | 7.068 | 2.10.2008 -1.10.2018 | |
| 1.12.2008 | D | 100,000 | — | — |
— | 100,000 | 2.340 | 1.12.2008 -30.11.2018 | |
| 16.11.2009 | D | 7,335,000 | — | (140,000) |
(50,000) | 7,145,000 | 6.770 | 16.11.2009 -15.11.2019 | |
| 7.12.2009 | D | 100,000 | — | — |
— | 100,000 | 6.790 | 7.12.2009 -6.12.2019 | |
| 21.12.2009 | D | 225,000 | — | — |
— | 225,000 | 6.350 | 21.12.2009 -20.12.2019 | |
| 28.12.2009 | D | 30,000 | — | — |
— | 30,000 | 6.390 | 28.12.2009 -27.12.2019 | |
| 13.9.2010 | D | 1,050,000 | — | — |
— | 1,050,000 | 7.390 | 13.9.2010 – 12.9.2020 | |
| 17.1.2011 | D | — | 20,000 | — |
— | 20,000 | 10.436 | 17.1.2011 – 16.1.2021 | |
| Total for employees | 22,949,000 | 20,000 | (390,000) |
(2,684,000) | 19,895,000 | ||||
| Total for all categories | 33,249,000 | 1,020,000 | (390,000) |
(2,684,000) | 31,195,000 |
Notes:
(1)
Scheme C is the share option scheme adopted by the Company on March 28, 2002 and has expired on March 27, 2007. The Company adopted Scheme D on May 29, 2007.
(2)
No option was cancelled during the period.
(3)
The Group recognized total expense of HK$4,197,000 for the six months period ended June 30, 2011 in relation to share options granted by the Company.
